
KARAIKAL
......................................................
History & Culture
Climate
Location
Hinterland
Connectivity
Environmental Report

CONNECTIVITY
Road Connectivity of Karaikal Port
Karaikal offers a distinct distance advantage when compared to competition.
| Destination | Karaikal | Chennai | Tuticorin |
| Thanjavur | 88 | 342 | 318 |
| Nagapattinam | 10 | 350 | 398 |
| Cuddalore | 115 | 210 | 523 |
| Ariyalur / Perambalur | 127 | 281 | 323 |
| Tiruchchirappalli | 143 | 340 | 275 |
| Pudukkottai | 155 | 385 | 232 |
| Pondicherry | 141 | 147 | 471 |
| Mettur | 303 | 351 | 443 |
| Thiruvarur | 41 | 340 | 365 |
| Karur | 210 | 390 | 280 |
| Salem | 306 | 341 | 365 |
| Erode | 286 | 401 | 339 |
| Tirupur | 304 | 452 | 311 |
| Dindigal | 233 | 421 | 231 |
| Coimbatore | 349 | 490 | 353 |
Karaikal Port is connected by major roads to NH-67 at Nagapattinam which is about 10 km from port. This link connects Karaikal port to central Tamil Nadu at Trichy. NH-45 which passes through Trichy connects Karaikal to northern hinterland right up till Chennai.
NH-67 starting from Nagapattinam traverses central Tamil Nadu in a near straight line connecting the major industrial areas such as Tiruchchirapalli, Karur and Coimbatore as well as onward linkages to other industrial areas such as Salem, Erode and Mettur. Karaikal is also connected all the way to Chennai through NH-45A which passes through Cuddalore.
In addition to the national highways, a network of state highways connect Karaikal to other industrial centers in Tamil Nadu.

Rail Connectivity of Karaikal Port
| Station Name | Karaikal | Chennai | Tuticorin |
| Trichy | 135 | 340 | 319 |
| Kallakudi Palaganthan | 180 | 295 | 364 |
| Pudukottai | 188 | 393 | 305 |
| Veeraragiyam | 202 | 407 | 308 |
| Ariyalur | 205 | 271 | 389 |
| Karur | 211 | 416 | 299 |
| Karaikudi | 224 | 430 | 268 |
| Dindigul | 229 | 435 | 225 |
| Ichangadu | 236 | 239 | 420 |
| Coimbatore | 239 | 495 | 462 |
| Palayam | 240 | 446 | 269 |
| Erode | 276 | 397 | 364 |
| Salem | 339 | 335 | 427 |
| Mechery Road | 366 | 355 | 454 |
| Madukarai | 379 | 500 | 467 |
| Malco - Mettur | 379 | 368 | 467 |
| Walayar | 393 | 514 | 481 |
| Mettupalayam | 407 | 528 | 495 |
Karaikal lies in the Southern Railway network. The nearest railhead is at Nagore at a distance of about 3 Km. The rail link between Karaikal–Nagore is being developed by Southern Railway and this link will connect Karaikal Port with the cement, steel, chemical, aluminum, textile and other major manufacturing industries in Ariyalur, Trichy and Salem districts and upcoming industrial nodes around Mayiladuthurai enabling heavy freight movement in the near future. This link will pass just outside the port boundary where a set of 3 railway sidings have been constructed. Karaikal Port has also constructed, at Nagore, a set of satellite railway sidings which are being used currently for the evacuation of cargo by rail.

Powered by Exemplarr Worldwide